Sektor Aset Kripto Menurut Perubahan Harga 24 Jam
Kami telah membuat indeks untuk setiap kategori aset kripto. Kategori diberi peringkat berdasarkan perubahan harga 24 jam. Klik pada nama kategori kripto untuk melihat bagian penyusun indeks dan kinerja harga terkininya.
# | Nama | Rata-rata Perubahan Harga | Top Gainer | Kapitalisasi pasar | Dominasi | Volume | Gainers / Losers Number |
|---|---|---|---|---|---|---|---|
1 | Rehypothecated Crypto | Rp 1,972,114,243,578,385 | 4.97% | Rp 26,381,671,103,015 22,704 BTC | |||
2 | Binance Alpha | Rp 234,323,262,886,699 | 0.59% | Rp 58,415,736,267,410 50,272 BTC | |||
3 | bStocks | Rp 11,232,909,939,907 | 0.03% | Rp 3,388,446,853,936 2,916 BTC | |||
4 | Meme | Rp 427,153,044,348,087 | 1.08% | Rp 51,168,267,886,384 44,035 BTC | |||
5 | Ekosistem Solana | Rp 3,320,983,827,598,868 | 8.38% | Rp 99,756,245,186,073 85,849 BTC | |||
6 | Ekosistem BNB Chain | Rp 2,743,208,804,003,111 | 6.92% | Rp 166,597,751,510,695 143,372 BTC | |||
7 | X Layer Ecosystem | Rp 44,643,855,466,851 | 0.11% | Rp 1,318,541,254,429 1,135 BTC | |||
8 | AI & Data Besar | Rp 273,729,623,991,924 | 0.69% | Rp 38,176,624,404,407 32,854 BTC | |||
9 | Real World Assets Protocols | Rp 555,650,344,226,876 | 1.40% | Rp 15,854,976,910,436 13,645 BTC | |||
10 | Permainan | Rp 82,691,781,174,782 | 0.21% | Rp 9,112,660,893,462 7,842 BTC | |||
11 | DePIN | Rp 269,414,233,203,954 | 0.68% | Rp 16,834,902,647,865 14,488 BTC | |||
12 | Analitik | Rp 4,992,938,069,685 | 0.01% | Rp 6,499,480,633,766 5,593 BTC | |||
13 | Four.Meme Ecosystem | Rp 20,390,857,150,775 | 0.05% | Rp 28,191,819,357,596 24,261 BTC | |||
14 | Binance HODLer Airdrops | Rp 41,575,119,076,346 | 0.10% | Rp 21,136,887,519,476 18,190 BTC | |||
15 | Opsi | Rp 185,269,189,905 | 0.00% | Rp 37,233,645 0 BTC | |||
16 | Binance Wallet IDO | Rp 38,913,725,600,502 | 0.10% | Rp 23,096,161,764,099 19,876 BTC | |||
17 | Musik | Rp 24,476,270,911,113 | 0.06% | Rp 1,499,743,332,921 1,291 BTC | |||
18 | Arcade Games | Rp 22,416,268,933,617 | 0.06% | Rp 1,630,911,548,163 1,404 BTC | |||
19 | Binance Megadrop | Rp 1,219,801,422,293 | 0.00% | Rp 1,235,309,116,285 1,063 BTC | |||
20 | Bot Telegram | Rp 2,609,361,660,147 | 0.01% | Rp 793,986,115,379 683 BTC | |||
21 | Prediction Markets | Rp 5,629,841,019,806 | 0.01% | Rp 214,201,845,042 184 BTC | |||
22 | Political Memes | Rp 9,133,750,547,151 | 0.02% | Rp 2,888,363,346,919 2,486 BTC | |||
23 | Clanker Ecosystem | Rp 238,718,649,843 | 0.00% | Rp 48,884,077,593 42 BTC | |||
24 | DeFAI | Rp 8,599,068,787,059 | 0.02% | Rp 1,253,983,174,973 1,079 BTC | |||
25 | Pump Fun Ecosystem | Rp 34,818,560,160,734 | 0.09% | Rp 5,446,423,916,669 4,687 BTC | |||
26 | AI Agent Launchpad | Rp 8,019,201,992,367 | 0.02% | Rp 812,556,746,798 699 BTC | |||
27 | Robotics | Rp 55,900,844,219,533 | 0.14% | Rp 4,411,199,488,128 3,796 BTC | |||
28 | AI Applications | Rp 26,940,260,704,443 | 0.07% | Rp 1,750,197,414,238 1,506 BTC | |||
29 | Restaking | Rp 615,726,617,312,669 | 1.55% | Rp 1,428,562,628,506 1,229 BTC | |||
30 | Komputasi Terdistribusi | Rp 104,358,479,798,487 | 0.26% | Rp 8,812,189,934,456 7,584 BTC | |||
31 | Terminal of Truths | Rp 2,680,622,080,456 | 0.01% | Rp 284,427,601,308 245 BTC | |||
32 | Inscriptions | Rp 1,800,309,499,648 | 0.00% | Rp 512,365,506,428 441 BTC | |||
33 | BRC-20 | Rp 1,800,744,229,066 | 0.00% | Rp 514,471,610,496 443 BTC | |||
34 | TON Meme Coins | Rp 1,230,124,421,922 | 0.00% | Rp 230,895,448,624 199 BTC | |||
35 | AI Memes | Rp 11,234,197,239,069 | 0.03% | Rp 1,456,650,498,906 1,254 BTC | |||
36 | Bittensor Subnets | Rp 4,702,525,629,359 | 0.01% | Rp 318,908,843,380 274 BTC | |||
37 | IP Memes | Rp 13,145,521,489,713 | 0.03% | Rp 1,934,382,406,190 1,665 BTC | |||
38 | Runes | Rp 1,960,104,858,144 | 0.00% | Rp 1,880,294,864,365 1,618 BTC | |||
39 | Privacy Coins | Rp 319,722,047,668,463 | 0.81% | Rp 9,182,005,488,563 7,902 BTC | |||
40 | Dompet | Rp 21,014,103,017,791 | 0.05% | Rp 3,701,621,529,708 3,186 BTC | |||
41 | AI Generatif | Rp 82,711,804,263,976 | 0.21% | Rp 6,583,022,064,614 5,665 BTC | |||
42 | Modular Blockchain | Rp 66,324,656,046,494 | 0.17% | Rp 4,509,366,660,995 3,881 BTC | |||
43 | Startup Memes | Rp 1,166,564,965,385 | 0.00% | Rp 97,948,422,426 84 BTC | |||
44 | MegaETH Ecosystem | Rp 254,869,710,206,167 | 0.64% | Rp 4,632,446,738,950 3,987 BTC | |||
45 | AI Agents | Rp 35,958,543,356,479 | 0.09% | Rp 9,244,680,370,924 7,956 BTC | |||
46 | BTCfi | Rp 120,744,358,506,500 | 0.30% | Rp 9,049,313,417,761 7,788 BTC | |||
47 | DeSci | Rp 4,485,259,836,346 | 0.01% | Rp 384,634,844,833 331 BTC | |||
48 | Chinese Meme | Rp 9,871,068,528,519 | 0.02% | Rp 204,004,713,609 176 BTC | |||
49 | Amber Group Portfolio | Rp 84,845,699,135,908 | 0.21% | Rp 16,163,309,063,647 13,910 BTC | |||
50 | Tata Kelola | Rp 187,200,646,061,594 | 0.47% | Rp 17,682,718,856,085 15,218 BTC | |||
51 | IoT | Rp 133,721,336,587,084 | 0.34% | Rp 6,958,384,599,769 5,988 BTC | |||
52 | Virtuals Protocol Ecosystem | Rp 8,855,682,238,380 | 0.02% | Rp 517,530,962,586 445 BTC | |||
53 | <em>Oracle</em> | Rp 164,728,976,636,338 | 0.42% | Rp 6,690,441,077,712 5,758 BTC | |||
54 | CMC Crypto Yearbook 2024-25 | Rp 301,850,393,386,705 | 0.76% | Rp 18,716,949,525,989 16,108 BTC | |||
55 | Bittensor Ecosystem | Rp 157,238,657,852,611 | 0.40% | Rp 5,743,728,092,298 4,943 BTC | |||
56 | <em>Launchpad</em> Binance | Rp 32,990,763,803,355 | 0.08% | Rp 5,093,980,766,118 4,384 BTC | |||
57 | Moonshot | Rp 20,113,709,231,672 | 0.05% | Rp 2,408,479,235,508 2,073 BTC | |||
58 | Asuransi | Rp 500,653,155,922 | 0.00% | Rp 1,356,132 0 BTC | |||
59 | Celebrity Memes | Rp 9,840,455,508,348 | 0.02% | Rp 2,017,937,766,085 1,737 BTC | |||
60 | Layer 2 | Rp 118,547,718,993,091 | 0.30% | Rp 6,584,374,340,043 5,666 BTC | |||
61 | Animal Memes | Rp 298,682,816,457,709 | 0.75% | Rp 11,219,069,223,360 9,655 BTC | |||
62 | NFT & Koleksi | Rp 99,778,665,871,110 | 0.25% | Rp 12,863,531,381,219 11,070 BTC | |||
63 | Doggone Doggerel | Rp 283,902,678,354,764 | 0.72% | Rp 8,683,589,781,430 7,473 BTC | |||
64 | Somnia Ecosystem | Rp 20,123,696,603,781 | 0.05% | Rp 293,892,686,450 253 BTC | |||
65 | Data Availability | Rp 44,297,545,179,041 | 0.11% | Rp 1,951,049,673,047 1,679 BTC | |||
66 | Privasi | Rp 931,928,082,529,414 | 2.35% | Rp 31,357,952,892,176 26,986 BTC | |||
67 | Neobank | Rp 39,182,309,178,767 | 0.10% | Rp 1,353,858,998,975 1,165 BTC | |||
68 | Lokapasar | Rp 1,784,046,394,231,735 | 4.50% | Rp 22,683,552,304,645 19,521 BTC | |||
69 | Synthetic Protocols | Rp 2,312,886,916,634 | 0.01% | Rp 169,873,378,560 146 BTC | |||
70 | Capital Launchpad | Rp 404,055,619,998 | 0.00% | Rp 93,628,745,354 81 BTC | |||
71 | Sintetis | Rp 2,312,886,916,634 | 0.01% | Rp 178,121,487,728 153 BTC | |||
72 | Quantum-Resistant | Rp 161,281,466,260,716 | 0.41% | Rp 5,657,347,678,066 4,869 BTC | |||
73 | Likuiditas Milik Protokol | Rp 456,980,744,938 | 0.00% | Rp 36,416,684,276 31 BTC | |||
74 | Alleged SEC Securities | Rp 3,074,164,263,540,803 | 7.75% | Rp 50,493,636,482,945 43,454 BTC | |||
75 | Token Bursa Terpusat (CEX) | Rp 1,731,577,429,333,685 | 4.37% | Rp 19,678,565,686,839 16,935 BTC | |||
76 | Ekosistem Cosmos | Rp 149,220,115,555,099 | 0.38% | Rp 6,199,944,728,105 5,336 BTC | |||
77 | Made in China | Rp 2,197,856,990,012,343 | 5.54% | Rp 27,657,080,517,694 23,801 BTC | |||
78 | Gaming Guild | Rp 2,607,449,740,414 | 0.01% | Rp 724,001,871,543 623 BTC | |||
79 | Internet Capital Markets | Rp 8,483,175,818,696 | 0.02% | Rp 651,789,116,890 561 BTC | |||
80 | Parallel EVM | Rp 10,013,311,221,815 | 0.03% | Rp 476,425,811,904 410 BTC | |||
81 | Mantra Ecosystem | Rp 562,109,637,940 | 0.00% | Rp 97,669,032,054 84 BTC | |||
82 | Ekosistem Internet Computer | Rp 22,347,366,034,949 | 0.06% | Rp 613,401,445,724 528 BTC | |||
83 | WLFI Ecosystem | Rp 244,595,243,149,508 | 0.62% | Rp 12,181,505,474,644 10,483 BTC | |||
84 | Penyimpanan | Rp 24,680,769,326,015 | 0.06% | Rp 1,172,296,260,553 1,009 BTC | |||
85 | Ekosistem Terra | Rp 764,555,831,129,211 | 1.93% | Rp 20,508,068,702,749 17,649 BTC | |||
86 | Derivatif <em>Staking</em> Likuid | Rp 750,371,181,683,260 | 1.89% | Rp 3,064,978,072,947 2,638 BTC | |||
87 | TradFi Assets (Derivatives) | Rp 0 | 0.00% | Rp 8,248,109,168 7 BTC | |||
88 | Pre-IPO | Rp 243,261,191,648 | 0.00% | Rp 6,959,838,467 6 BTC | |||
89 | PreStocks Ecosystem | Rp 243,261,191,648 | 0.00% | Rp 6,959,838,467 6 BTC | |||
90 | x402 Ecosystem | Rp 117,724,033,868,328 | 0.30% | Rp 3,231,097,437,134 2,781 BTC | |||
91 | Metaverse | Rp 52,104,003,227,467 | 0.13% | Rp 3,096,760,732,047 2,665 BTC | |||
92 | Immutable zkEVM Ecosystem | Rp 3,927,467,338,289 | 0.01% | Rp 6,055,036,624 5 BTC | |||
93 | xStocks Ecosystem | Rp 11,864,518,064,292 | 0.03% | Rp 761,395,209,761 655 BTC | |||
94 | Pinjam-Meminjam | Rp 79,269,589,900,494 | 0.20% | Rp 3,495,110,161,350 3,008 BTC | |||
95 | Linea Ecosystem | Rp 342,999,566,556,568 | 0.87% | Rp 15,091,049,457,585 12,987 BTC | |||
96 | Bitget Ecosystem | Rp 3,964,837,029,608 | 0.01% | Rp 762,481,050,715 656 BTC | |||
97 | zkSync Era Ecosystem | Rp 458,558,524,562,727 | 1.16% | Rp 15,903,040,417,938 13,686 BTC | |||
98 | Ekosistem Fantom | Rp 412,495,043,678,791 | 1.04% | Rp 14,130,811,101,973 12,161 BTC | |||
99 | Token Fan | Rp 2,192,055,764,421 | 0.01% | Rp 832,766,614,077 717 BTC | |||
100 | Made in America | Rp 4,719,646,219,167,849 | 11.90% | Rp 150,823,342,364,107 129,796 BTC | |||
101 | EigenLayer Ecosystem | Rp 782,203,545,018,814 | 1.97% | Rp 3,698,070,544,401 3,183 BTC | |||
102 | Lapisan 1 | Rp 31,772,576,171,909,308 | 80.13% | Rp 372,674,825,008,250 320,719 BTC | |||
103 | Ekosistem Near Protocol | Rp 517,407,811,212,853 | 1.30% | Rp 19,977,719,559,804 17,193 BTC | |||
104 | Kontrak Pintar | Rp 6,199,909,834,537,558 | 15.64% | Rp 108,556,789,299,223 93,422 BTC | |||
105 | US Strategic Crypto Reserve | Rp 29,562,987,756,987,376 | 74.56% | Rp 325,790,031,736,381 280,370 BTC | |||
106 | Privacy Blockchain | Rp 95,450,597,701,894 | 0.24% | Rp 2,857,758,543,330 2,459 BTC | |||
107 | FTX Bankruptcy Estate | Rp 29,879,101,260,687,620 | 75.35% | Rp 329,661,229,380,138 283,702 BTC | |||
108 | Bitcoin Ecosystem | Rp 23,857,125,846,056,680 | 60.17% | Rp 237,267,629,354,106 204,189 BTC | |||
109 | SEC/CFTC Digital Commodities | Rp 30,323,283,643,148,028 | 76.47% | Rp 343,259,388,588,843 295,404 BTC | |||
110 | SEC/CFTC Token Taxonomy | Rp 30,323,283,643,148,028 | 76.47% | Rp 343,259,388,588,843 295,404 BTC | |||
111 | SEC/CFTC Digital Commodities | Rp 30,323,283,643,148,028 | 76.47% | Rp 343,259,388,588,843 295,404 BTC | |||
112 | SEC/CFTC Token | Rp 30,323,283,643,148,028 | 76.47% | Rp 343,259,388,588,843 295,404 BTC | |||
113 | Plasma Ecosystem | Rp 341,689,337,187,683 | 0.86% | Rp 3,487,533,978,918 3,001 BTC | |||
114 | Abstract Chain Ecosystem | Rp 4,378,005,639,595,956 | 11.04% | Rp 81,609,298,388,216 70,232 BTC | |||
115 | 2017/18 Alt season | Rp 25,757,044,910,923,772 | 64.96% | Rp 253,191,207,803,535 217,893 BTC | |||
116 | Perjudian | Rp 4,739,740,122,143 | 0.01% | Rp 11,409,671,120 10 BTC | |||
117 | Soneium Ecosystem | Rp 4,371,864,289,727,598 | 11.03% | Rp 80,312,640,025,698 69,116 BTC | |||
118 | Robinhood Ecosystem | Rp 4,447,080,588,037,042 | 11.22% | Rp 85,512,793,764,015 73,591 BTC | |||
119 | Tokenisasi Saham | Rp 38,122,949,043,596 | 0.10% | Rp 6,537,451,336,174 5,626 BTC | |||
120 | Unichain Ecosystem | Rp 5,946,383,483,790,046 | 15.00% | Rp 146,840,929,812,512 126,369 BTC | |||
121 | Tokenized Assets | Rp 130,563,172,691,926 | 0.33% | Rp 9,668,531,869,222 8,321 BTC | |||
122 | Ekosistem Canto | Rp 128,721,986,022,210 | 0.32% | Rp 6,128,247,399,042 5,274 BTC | |||
123 | Ekosistem Aptos | Rp 245,054,149,897,060 | 0.62% | Rp 9,565,974,019,652 8,232 BTC | |||
124 | Tokenisasi Emas | Rp 82,810,893,857,581 | 0.21% | Rp 2,260,166,616,322 1,945 BTC | |||
125 | Tokenized commodities | Rp 82,813,944,118,434 | 0.21% | Rp 2,267,685,559,605 1,952 BTC | |||
126 | SEI Ecosystem | Rp 233,922,274,466,311 | 0.59% | Rp 9,014,945,813,888 7,758 BTC | |||
127 | Blast Ecosystem | Rp 297,074,895,840,636 | 0.75% | Rp 8,757,366,175,784 7,536 BTC | |||
128 | KRW stablecoin | Rp 0 | 0.00% | Rp 42,611,169 0 BTC | |||
129 | <em>Play To Earn</em> | Rp 25,487,593,862,284 | 0.06% | Rp 2,340,130,336,527 2,014 BTC | |||
130 | Ondo Stocks Ecosystem | Rp 57,927,279,908,628 | 0.15% | Rp 2,360,006,721,167 2,031 BTC | |||
131 | Oasis Ecosystem | Rp 228,563,643,274,247 | 0.58% | Rp 8,725,013,733,756 7,509 BTC | |||
132 | HyperEVM Ecosystem | Rp 1,511,686,740,339,787 | 3.81% | Rp 67,812,513,615,812 58,359 BTC | |||
133 | Bera Chain Ecosystem | Rp 190,445,970,904,379 | 0.48% | Rp 3,194,153,092,179 2,749 BTC | |||
134 | Monad Ecosystem | Rp 2,003,025,796,823,948 | 5.05% | Rp 76,757,303,866,850 66,056 BTC | |||
135 | Ekosistem Injective | Rp 173,225,369,662,734 | 0.44% | Rp 7,818,983,951,346 6,729 BTC | |||
136 | Etherlink Ecosystem | Rp 6,498,566,555,130,453 | 16.39% | Rp 641,932,748,371,581 552,438 BTC | |||
137 | Sophon Ecosystem | Rp 8,696,477,556,164,292 | 21.93% | Rp 681,859,536,835,906 586,799 BTC | |||
138 | World Liberty Financial Portfolio | Rp 10,078,680,682,139,480 | 25.42% | Rp 708,336,106,083,772 609,584 BTC | |||
139 | Story Ecosystem | Rp 1,341,418,355,421 | 0.00% | Rp 205,254,568,560 177 BTC | |||
140 | Solana Token-2022 | Rp 10,655,722,795 | 0.00% | Rp 8,380,654 0 BTC | |||
141 | ZEDXION Smart Chain Ecosystem | Rp 85,565,910,436 | 0.00% | Rp 37,740,459,675 32 BTC | |||
142 | Tokenized Treasury Bills (T-Bills) | Rp 0 | 0.00% | Rp 407,994,841 0 BTC | |||
143 | Stablecoin Algoritmis | Rp 29,898,591,995,960 | 0.08% | Rp 1,992,167,505,592 1,714 BTC | |||
144 | Sonic Ecosystem | Rp 1,531,627,527,640,994 | 3.86% | Rp 71,373,156,842,755 61,423 BTC | |||
145 | Corn Ecosystem | Rp 229,257,489,383,022 | 0.58% | Rp 3,013,692,977,547 2,594 BTC | |||
146 | ONUS Ecosystem | Rp 3,265,996,324,838,636 | 8.24% | Rp 547,772,630,505,205 471,406 BTC | |||
147 | DuckChain Ecosystem | Rp 3,270,436,889,411,635 | 8.25% | Rp 547,777,855,688,423 471,410 BTC | |||
148 | Peaq Ecosystem | Rp 3,268,216,061,742,738 | 8.24% | Rp 547,868,720,074,289 471,488 BTC | |||
149 | <em>Stablecoin</em> | Rp 5,534,732,634,652,779 | 13.96% | Rp 629,444,399,737,094 541,691 BTC | |||
150 | Fiat Stablecoin | Rp 4,669,105,288,434,940 | 11.78% | Rp 613,373,263,877,549 527,861 BTC | |||
151 | Hashkey Chain Ecosystem | Rp 111,756,839,687,154 | 0.28% | Rp 2,758,739,870,459 2,374 BTC | |||
152 | Fraxtal Ecosystem | Rp 121,241,553,546,879 | 0.31% | Rp 2,765,299,114,873 2,380 BTC | |||
153 | Ekosistem MetisDAO | Rp 111,590,121,634,477 | 0.28% | Rp 2,768,063,193,172 2,382 BTC | |||
154 | Vector Smart Chain Ecosystem | Rp 1,287,213,420,923,197 | 3.25% | Rp 62,423,318,570,097 53,721 BTC | |||
155 | Tokenized Treasury Bonds (T-Bonds) | Rp 0 | 0.00% | Rp 0 0 BTC | |||
156 | Tokenized Real Estate | Rp 0 | 0.00% | Rp 0 0 BTC | |||
157 | Reddit Points | Rp 4,672,782,778 | 0.00% | Rp 0 0 BTC | |||
158 | Apertum Ecosystem | Rp 211,534,638,625 | 0.00% | Rp 36,471,734,907 31 BTC | |||
159 | Tokenized ETFs | Rp 9,757,216,797,185 | 0.02% | Rp 1,240,618,115,633 1,068 BTC | |||
160 | YZi Labs Portfolio | Rp 27,673,145,676,616,068 | 69.79% | Rp 311,358,933,877,955 267,951 BTC | |||
161 | Stablecoin Protocol | Rp 25,467,784,692,374 | 0.06% | Rp 1,071,501,445,267 922 BTC | |||
162 | ISO 20022 | Rp 1,612,773,117,277,482 | 4.07% | Rp 19,426,412,389,065 16,718 BTC | |||
163 | Bonk Fun Ecosystem | Rp 112,071,276,098,926 | 0.28% | Rp 2,872,472,733,361 2,472 BTC | |||
164 | Ekosistem Polkadot | Rp 138,183,744,536,128 | 0.35% | Rp 4,044,247,642,500 3,480 BTC | |||
165 | Toncoin Ecosystem | Rp 331,222,616,037,524 | 0.84% | Rp 6,540,123,556,578 5,628 BTC | |||
166 | Ekosistem Cardano | Rp 256,381,628,835,977 | 0.65% | Rp 6,836,074,642,958 5,883 BTC | |||
167 | <em>Zero Knowledge Proof</em> | Rp 218,457,405,513,184 | 0.55% | Rp 27,015,474,243,146 23,249 BTC | |||
168 | Olahraga | Rp 4,669,024,496,387 | 0.01% | Rp 1,027,237,673,156 884 BTC | |||
169 | Base Ecosystem | Rp 904,978,183,760,488 | 2.28% | Rp 40,374,360,634,267 34,746 BTC | |||
170 | SUI Ecosystem | Rp 308,383,678,242,593 | 0.78% | Rp 11,703,053,155,690 10,071 BTC | |||
171 | Token Bursa Terdesentralisasi (DEX). | Rp 502,397,954,563,545 | 1.27% | Rp 30,377,487,497,892 26,142 BTC | |||
172 | Hybrid token standard | Rp 786,989,567,801 | 0.00% | Rp 19,808,236,251 17 BTC | |||
173 | Hyperliquid Ecosystem | Rp 372,177,239,393,427 | 0.94% | Rp 5,048,646,038,599 4,345 BTC | |||
174 | DeFi | Rp 3,270,905,767,055,488 | 8.25% | Rp 113,110,221,605,269 97,341 BTC | |||
175 | Derivatif | Rp 328,606,472,611,587 | 0.83% | Rp 22,383,561,447,823 19,263 BTC | |||
176 | Perpetuals | Rp 324,974,652,704,585 | 0.82% | Rp 22,250,662,837,288 19,149 BTC | |||
177 | Coinlist Launchpad | Rp 944,263,638,342,876 | 2.38% | Rp 33,434,562,963,875 28,773 BTC | |||
178 | DAO Maker | Rp 421,211,126,763 | 0.00% | Rp 144,066,887,805 124 BTC | |||
179 | Ekosistem Ethereum | Rp 6,860,083,634,930,828 | 17.30% | Rp 195,912,599,087,465 168,600 BTC | |||
180 | Mobile Mining | Rp 17,830,697,979,790 | 0.04% | Rp 168,400,260,519 145 BTC | |||
181 | Tokenized Silver | Rp 0 | 0.00% | Rp 1,828,217,029 2 BTC | |||
182 | Trading Bots | Rp 178,027,648,534 | 0.00% | Rp 49,633,480,054 43 BTC | |||
183 | Lumia Ecosystem | Rp 236,733,076,167 | 0.00% | Rp 41,770,669,136 36 BTC | |||
184 | Cat-Themed | Rp 5,396,497,577,581 | 0.01% | Rp 732,662,881,824 631 BTC | |||
185 | Movement Ecosystem | Rp 549,990,080,864 | 0.00% | Rp 102,493,235,116 88 BTC | |||
186 | Matchain Ecosystem | Rp 10,489,211,099 | 0.00% | Rp 1,501,009,051 1 BTC | |||
187 | Binance Alpha Airdrops | Rp 175,195,895,636,505 | 0.44% | Rp 47,744,844,408,520 41,089 BTC | |||
188 | Ekosistem Olympus Pro | Rp 5,470,478,128,876 | 0.01% | Rp 547,961,497,762 472 BTC | |||
189 | Komunikasi & Media Sosial | Rp 40,681,195,708,987 | 0.10% | Rp 4,916,015,095,730 4,231 BTC | |||
190 | Ekosistem Polygon | Rp 746,662,456,201,336 | 1.88% | Rp 37,079,482,232,913 31,910 BTC | |||
191 | <em>Launchpool</em> Binance | Rp 73,549,871,091,748 | 0.19% | Rp 13,045,146,839,160 11,226 BTC | |||
192 | Tap To Earn (T2E) | Rp 2,747,338,685,168 | 0.01% | Rp 1,104,541,170,404 951 BTC | |||
193 | TokenFi Launchpad | Rp 4,018,262,689,338 | 0.01% | Rp 683,561,912,749 588 BTC | |||
194 | CMC Labs | Rp 178,227,782,253 | 0.00% | Rp 4,171,802,389 4 BTC | |||
195 | Binance Buildkey TGE | Rp 1,295,164,890,842 | 0.00% | Rp 268,567,600,482 231 BTC | |||
196 | Ekosistem Avalanche | Rp 563,781,379,024,729 | 1.42% | Rp 33,795,575,946,719 29,084 BTC | |||
197 | Ekosistem Arbitrum | Rp 1,084,689,702,290,860 | 2.74% | Rp 33,633,675,109,670 28,945 BTC | |||
198 | Moltbook and Openclaw-Themed | Rp 0 | 0.00% | Rp 33,798,219,473 29 BTC | |||
199 | Trading Card Game (TCG) | Rp 4,847,714,303,223 | 0.01% | Rp 303,698,129,897 261 BTC | |||
200 | Ekosistem Optimism | Rp 742,282,939,299,396 | 1.87% | Rp 25,649,627,307,691 22,074 BTC | |||
201 | <em>Move To Earn</em> | Rp 519,563,057,210 | 0.00% | Rp 68,672,606,332 59 BTC | |||
202 | DWF Labs Portfolio | Rp 767,381,189,084,222 | 1.94% | Rp 21,902,973,412,207 18,849 BTC | |||
203 | Interoperabilitas | Rp 249,362,781,506,536 | 0.63% | Rp 15,207,254,738,881 13,087 BTC | |||
204 | Zodiac-Themed | Rp 0 | 0.00% | Rp 16,824,501 0 BTC | |||
205 | MVB | Rp 7,564,511,705,379 | 0.02% | Rp 5,560,041,209,887 4,785 BTC | |||
206 | Pariwisata | Rp 625,637,276,298 | 0.00% | Rp 1,371,353,779,250 1,180 BTC |








































































































































































































































































































































































































